Fille Gris Acceptance
Race 4 at Ballina
Date: Thu 28th Feb, 2019
Tab.Com.Au Plate (C1), 1905m
Class 1, Apprentices Can Claim, , Set Weight, $22,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Australian Pharoah | 6 | Matthew Palmer | 59 | 5% | 5% |
| 2 | Baby Back Shak | 2 | J Watkins | 59 | 10% | 0% |
| 3 | El Teniente | 5 | 59 | 3% | 14% | |
| 4 | Excelebration Gold | 4 | M Paget | 59 | 8% | 8% |
| 5 | Fencourt | 8 | Noriyuki Masuda | 59 | 4% | 17% |
| 6 | Glenturret | 12 | Olivia Pickering | 59 | 3% | 42% |
| 7 | Spanish Hurricane | 3 | R Fradd | 59 | 13% | 0% |
| 8 | Steppin' Out | 10 | Ms J Worley | 59 | 5% | 24% |
| 9 | Fille Gris | 11 | S Galloway | 57 | 7% | 33% |
| 10 | Consoling | 1 | 56.5 | 0% | 18% | |
| 11 | We're All Ears | 13 | Mikiko Nakao | 54.5 | 0% | 35% |
| 12 | Selaw | 9 | Ms B Hodder | 54 | 0% | 0% |
| 13 | Stormy Leo(e) | 7 | 59 | 2% | 18% |
1 AUSTRALIAN PHAROAH
Trainer: M A Palmer Jockey: Matthew PalmerWeight: 59kg Barrier: 6
Record: 20-1-1-0 Prizemoney: $10,850.00
| 7-8 | Ns6.7L , Ballina, 2019-02-18 1605M, Good (3), Race 7, Plate (C1), $22,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 8, 59kg, 1:39.27 , 40/1 , Settled-8 800-8 400-5 |
| 6-9 | Sh Hd11.7L , Gold Coast, 2019-01-26 1800M, Good (3), Race 7, Hcp (C1), $21,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 5, 54kg, 1:49.97 , 100/1 , Settled-8 800-8 400-8 |
| 11-14 | 2.511.4L , Warwick, 2019-01-19 1500M, Good (3), Race 4, Hcp (C1), $19,000.00 (), Jockey: Brooke Ainsworth, Bar: 8, 54kg, 1:29.38 , 25/1 , Settled-3 800-2 400-4 |
| 6-6 | 1.321.0L , Ipswich, 2018-12-14 1200M, Good (3), Race 6, Hcp (C2), $21,000.00 ($400.00), Jockey: S Galloway, Bar: 4, 54kg, 1:11.01 , 100/1 , Settled-5 800-5 400-6 |
| 10-11 | 3.313.4L , Toowoomba, 2018-06-13 2100M, Good (4), Race 4, Plate (C1), $25,000.00 (), Jockey: Ms T Harrison, Bar: 6, 59kg, 2:11.61 , 100/1 , Settled-6 800-7 400-8 |
2 BABY BACK SHAK
Trainer: Ethan Ensby Jockey: J WatkinsWeight: 59kg Barrier: 2
Record: 10-1-0-0 Prizemoney: $23,520.00
| 6-9 | Nk5.8L , Grafton, 2019-02-15 1610M, Good (3), Race 5, (Bm58), $22,000.00 ($540.00), Jockey: Cejay Graham, Bar: 1, 60kg, 1:37.31 , 20/1 , Settled-3 800-5 400-4 |
| 6-7 | Hf Hd3.2L , Sunshine Coast, 2019-01-20 1600M, Good (4), Race 3, Hcp (C2), $21,000.00 ($400.00), Jockey: Ron Stewart, Bar: 4, 55.5kg, 1:38.31 , 8/1 , Settled-2 800-3 400-3 |
| 6-8 | Hf Nk2.7L , Sunshine Coast, 2019-01-04 1600M, Good (3), Race 4, Hcp (C2), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 7, 57kg, 1:38.69 , 13/2 , Settled-7 800-8 400-7 |
| 4-5 | 2.32.6L , Ipswich, 2018-12-21 1350M, Good (4), Race 7, Hcp (C1), $21,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 2, 59kg, 1:21.41 , 5/2 , Settled-4 800-4 400-4 |
| 8-10 | Lg Nk5.2L , Doomben, 2018-12-07 1200M, Soft (5), Race 7, Plate (C2), $35,000.00 ($500.00), Jockey: C W Brown, Bar: 1, 57.5kg, 1:10.59 , 25/1 , Settled-5 800-5 400-4 |
3 EL TENIENTE
Trainer: Jason Reilly Jockey: TBA Weight: 59kg Barrier: 5
Record: 29-1-2-2 Prizemoney: $34,120.00
| 2-8 | 1 Ns1.8L , Ballina, 2019-02-18 1605M, Good (3), Race 7, Plate (C1), $22,000.00 ($3,900.00), Jockey: Leah Kilner, Bar: 1, 57.5kg, 1:39.27 , 12/1 , Settled-1 800-1 400-1 |
| 7-10 | Sh1/2Hd4.2L , Grafton, 2019-02-07 1610M, Soft (5), Race 6, Hcp (C2), $22,000.00 ($500.00), Jockey: M Bennett, Bar: 4, 55kg, 1:38.68 , 10/1 , Settled-7 800-8 400-10 |
| 6-11 | 1.54.9L , Armidale, 2019-01-20 1900M, Soft (6), Race 6, Plate (C1), $22,000.00 ($540.00), Jockey: Leah Kilner, Bar: 3, 57.5kg, 2:00.53 , 10/1 , Settled-1 800-1 400-1 |
| 9-12 | Sh1/2Hd6.6L , Murwillumbah, 2019-01-06 1200M, Good (3), Race 7, Hcp (C1), $22,000.00 ($500.00), Jockey: L P Rolls, Bar: 9, 55kg, 1:11.02 , 150/1 , Settled-11 800-11 400-12 |
| 6-8 | 1.84.3L , Ballina, 2018-12-26 1010M, Good (4), Race 4, Hcp (C2), $10,000.00 ($225.00), Jockey: M Shimodaira, Bar: 6, 52kg, 0:57.63 , 14/1 , Settled-7 800-7 400-8 |
4 EXCELEBRATION GOLD
Trainer: W J Gavenlock Jockey: M PagetWeight: 59kg Barrier: 4
Record: 12-1-0-1 Prizemoney: $16,740.00
| 7-9 | Hf Nk14.1L , Coffs Harbour, 2019-02-24 2015M, Good (4), Race 2, 3yo+ (Bm66), $22,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5, 54kg, 2:06.57 , 20/1 , Settled-4 800-5 400-7 |
| 9-9 | 1/28.3L , Grafton, 2019-02-07 1410M, Soft (5), Race 1, (Bm58), $22,000.00 ($500.00), Jockey: Ms M Weir, Bar: 6, 57kg, 1:26.11 , 150/1 , Settled-9 800-9 400-9 |
| 13-14 | Lg Nk10.5L , Taree, 2018-12-23 1600M, Good (4), Race 4, Plate (C1), $22,000.00 (), Jockey: R Spokes, Bar: 7, 59kg, 1:38.70 , 20/1 , Settled-12 800-11 400-11 |
| 8-10 | 1/25.0L , Grafton, 2018-12-02 1400M, Good (4), Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: R Spokes, Bar: 4, 57.5kg, 1:23.64 , 6/1 , Settled-6 800-7 400-7 |
| 8-10 | Hf Nk6.9L , Newcastle, 2018-11-22 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: L Cumberland, Bar: 8, 0kg, 1:13.14 , Barrier Trial |
5 FENCOURT
Trainer: Ethan Ensby Jockey: Noriyuki MasudaWeight: 59kg Barrier: 8
Record: 23-1-2-2 Prizemoney: $31,450.00
| 10-10 | 16.0L , Grafton, 2019-02-15 1410M, Good (3), Race 6, E&G Hcp (C1), $22,000.00 ($500.00), Jockey: P Graham, Bar: 6, 55kg, 1:24.77 , 80/1 , Settled-1 800-1 400-2 |
| 7-9 | 2.36.0L , Ballina, 2018-09-30 1900M, Soft (6), Race 2, Hcp (C2), $22,000.00 ($500.00), Jockey: C P Franklin, Bar: 2, 56kg, 2:00.74 , 9/1 , Settled-3 800-5 400-4 |
| 13-15 | 1.87.1L , Grafton, 2018-09-13 1710M, Good (4), Race 5, Hcp (C2), $22,000.00 (), Jockey: C P Franklin, Bar: 15, 57kg, 1:44.53 , 16/1 , Settled-8 800-9 400-8 |
| 4-9 | Hf Nk0.5L , Beaudesert, 2018-07-28 2450M, Good (4), Race 5, (Bm60), $16,000.00 ($800.00), Jockey: C P Franklin, Bar: 9, 55kg, 2:36.32 , 10/1 , Settled-8 800-8 400-7 |
| 2-13 | 1 Nk2.8L , Grafton, 2018-07-15 3120M, Good (4), Race 7, (Bm65), $20,200.00 ($3,740.00), Jockey: Joshua Oliver, Bar: 6, 54kg, 3:16.04 , 3/1 , Settled-11 800-11 400-10 |
6 GLENTURRET
Trainer: Sean Hendry Jockey: Olivia PickeringWeight: 59kg Barrier: 12
Record: 38-1-10-6 Prizemoney: $50,815.00
| 5-11 | 17.2L , Lismore, 2019-02-12 2100M, Good (3), Race 5, 3yo+ Plate (C1), $22,000.00 ($720.00), Jockey: J L Taylor, Bar: 9, 59kg, 2:10.68 , 40/1 , Settled-4 800-4 400-4 |
| 3-9 | Sh Hd4.6L , Gold Coast, 2019-01-26 1800M, Good (3), Race 7, Hcp (C1), $21,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 9, 54kg, 1:49.97 , 30/1 , Settled-4 800-1 400-1 |
| 12-12 | Lg Nk12.1L , Ipswich, 2019-01-12 1666M, Good (4), Race 8, Hcp (C1), $21,000.00 (), Jockey: Ms L G Cheshire, Bar: 12, 54kg, 1:44.00 , 80/1 , Settled-7 800-2 400-2 |
| 4-11 | 13.7L , Ballina, 2018-12-26 1410M, Good (4), Race 6, Hcp (C1), $10,000.00 ($425.00), Jockey: Ms L G Cheshire, Bar: 7, 54kg, 1:26.59 , 9/1 , Settled-4 800-1 400-1 |
| 7-10 | 1/24.9L , Grafton, 2018-12-02 1400M, Good (4), Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: Ms L G Cheshire, Bar: 3, 54kg, 1:23.64 , 60/1 , Settled-2 800-2 400-3 |
7 SPANISH HURRICANE
Trainer: M J Dunn Jockey: R FraddWeight: 59kg Barrier: 3
Record: 8-1-0-0 Prizemoney: $20,965.00
| 4-10 | Sh1/2Hd0.7L , Grafton, 2019-02-07 1610M, Soft (5), Race 6, Hcp (C2), $22,000.00 ($1,100.00), Jockey: L P Rolls, Bar: 8, 55.5kg, 1:38.68 , 9/1 , Settled-8 800-7 400-6 |
| 7-9 | 17.5L , Ballina, 2019-01-18 1400M, Good (4), Race 8, Hcp (C2), $30,000.00 ($725.00), Jockey: Clayton Gallagher, Bar: 9, 54kg, 1:24.36 , 16/1 , Settled-9 800-9 400-8 |
| 5-11 | 14.0L , Ballina, 2018-12-26 1410M, Good (4), Race 6, Hcp (C1), $10,000.00 ($225.00), Jockey: A Chau, Bar: 8, 60kg, 1:26.59 , 5/1 , Settled-10 800-8 400-9 |
| 4-7 | 1.513.1L , Murwillumbah, 2018-12-14 1010M, Good (3), Race 1, Barier Trl, (), Jockey: M Mc Guren, Bar: 4, 0kg, 0:58.87 , Barrier Trial |
| 8-11 | Lg hd3.0L , Ballina, 2018-11-12 1305M, Good (4), Race 8, E&G (Bm58), $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 10, 59kg, 1:18.33 , 16/1 , Settled-11 800-11 400-11 |
8 STEPPIN' OUT
Trainer: A Parramore Jockey: Ms J WorleyWeight: 59kg Barrier: 10
Record: 21-1-1-4 Prizemoney: $25,655.00
| 3-11 | 13.5L , Lismore, 2019-02-12 2100M, Good (3), Race 5, 3yo+ Plate (C1), $22,000.00 ($2,100.00), Jockey: Ms J Worley, Bar: 5, 59kg, 2:10.68 , 20/1 , Settled-1 800-1 400-1 |
| 8-12 | 2.510.1L , Grafton, 2019-01-27 2200M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 4, 55kg, 2:16.85 , 8/1 , Settled-5 800-6 400-6 |
| 4-12 | 1.32.7L , Kempsey, 2019-01-07 1900M, Firm (2), Race 5, Plate (C1), $22,000.00 ($1,100.00), Jockey: Ms J Worley, Bar: 11, 59kg, 1:57.25 , 7/1 , Settled-3 800-2 400-1 |
| 2-6 | 1 1.50.3L , Lismore, 2018-12-29 2108M, Good (3), Race 1, 3yo+ Plate (C1), $10,000.00 ($1,730.00), Jockey: Cejay Graham, Bar: 2, 57.5kg, 2:13.25 , 10/9 , Settled-2 800-1 400-2 |
| 7-11 | Sh1/2Hd3.4L , Lismore, 2018-12-21 1521M, Good (3), Race 6, Hcp (C2), $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 6, 54kg, 1:30.85 , 15/1 , Settled-7 800-7 400-6 |
9 FILLE GRIS
Trainer: Bruce Hill Jockey: S GallowayWeight: 57kg Barrier: 11
Record: 15-1-3-2 Prizemoney: $32,215.00
| 4-8 | Ns4.4L , Ballina, 2019-02-18 1605M, Good (3), Race 7, Plate (C1), $22,000.00 ($1,100.00), Jockey: S Galloway, Bar: 4, 57kg, 1:39.27 , 6/1 , Settled-7 800-6 400-6 |
| 5-11 | 1.84.2L , Gold Coast, 2019-02-09 1400M, Soft (5), Race 5, F&M Hcp (C1), $21,000.00 ($650.00), Jockey: S Galloway, Bar: 10, 57.5kg, 1:23.84 , 11/1 , Settled-9 800-9 400-9 |
| 8-13 | Nk7.7L , Gold Coast, 2019-01-26 1400M, Good (3), Race 8, Hcp (C1), $21,000.00 ($400.00), Jockey: L P Rolls, Bar: 5, 55.5kg, 1:22.90 , 80/1 , Settled-8 800-8 400-11 |
| 8-12 | Lg Nk6.5L , Ipswich, 2019-01-12 1666M, Good (4), Race 8, Hcp (C1), $21,000.00 ($400.00), Jockey: P Hammersley, Bar: 1, 56kg, 1:44.00 , 14/1 , Settled-2 800-4 400-4 |
| 6-8 | 3/43.7L , Sunshine Coast, 2018-12-30 1600M, Good (4), Race 5, Hcp (C1), $21,000.00 ($400.00), Jockey: D J Browne, Bar: 6, 56.5kg, 1:37.09 , 15/1 , Settled-7 800-7 400-6 |
10 CONSOLING
Trainer: B J Dodson Jockey: TBA Weight: 56.5kg Barrier: 1
Record: 17-0-2-1 Prizemoney: $16,100.00
| 8-11 | 13.3L , Grafton, 2019-02-15 1710M, Good (3), Race 4, Mdn, $22,000.00 ($500.00), Jockey: M Bennett, Bar: 1, 59kg, 1:44.31 , 20/1 , Settled-9 800-10 400-11 |
| 4-12 | 26.1L , Grafton, 2019-02-07 1710M, Soft (5), Race 5, Mdn, $22,000.00 ($1,100.00), Jockey: M Bennett, Bar: 9, 59kg, 1:44.64 , 40/1 , Settled-10 800-9 400-6 |
| 12-13 | 1/29.9L , Grafton, 2019-01-27 1400M, Good (3), Race 5, Mdn, $22,000.00 (), Jockey: M Bennett, Bar: 6, 54.5kg, 1:23.55 , 40/1 , Settled-12 800-12 400-13 |
| 10-13 | Hf Nk4.8L , Coffs Harbour, 2019-01-13 1300M, Good (3), Race 3, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ms L G Cheshire, Bar: 11, 54.5kg, 1:18.73 , 25/1 , Settled-11 800-11 400-10 |
| 5-14 | Lg hd3.3L , Coffs Harbour, 2018-07-22 1415M, Soft (5), Race 4, Mdn Plate, $20,000.00 ($520.00), Jockey: R Spokes, Bar: 14, 59kg, 1:28.37 , 11/1 , Settled-2 800-2 400-2 |
11 WE'RE ALL EARS
Trainer: Ms S Pepper Jockey: Mikiko NakaoWeight: 54.5kg Barrier: 13
Record: 23-0-5-3 Prizemoney: $26,800.00
| 3-9 | Nk3.8L , Ballina, 2019-02-18 1905M, Good (3), Race 4, (Bm58), $22,000.00 ($2,100.00), Jockey: Mikiko Nakao, Bar: 2, 52kg, 1:58.53 , 7/1 , Settled-2 800-2 400-2 |
| 2-11 | 1 12.5L , Lismore, 2019-02-12 2100M, Good (3), Race 5, 3yo+ Plate (C1), $22,000.00 ($3,900.00), Jockey: Mikiko Nakao, Bar: 11, 52.5kg, 2:10.68 , 20/1 , Settled-2 800-2 400-2 |
| 7-11 | Lg Nk3.5L , Ballina, 2019-02-04 1400M, Good (3), Race 1, Mdn, $22,000.00 ($500.00), Jockey: Brooke Stower, Bar: 8, 57kg, 1:25.66 , 80/1 , Settled-5 800-5 400-2 |
| 8-12 | Hf Nk7.4L , Ballina, 2019-01-18 1600M, Good (4), Race 2, Mdn, $30,000.00 ($725.00), Jockey: Brooke Stower, Bar: 5, 57kg, 1:38.63 , 9/1 , Settled-1 800-1 400-2 |
| 2-10 | 1 10.1L , Ballina, 2018-12-26 1310M, Good (4), Race 2, Mdn Plate, $10,000.00 ($1,760.00), Jockey: Brooke Stower, Bar: 8, 57kg, 1:19.94 , 4/1 , Settled-2 800-2 400-2 |
12 SELAW
Trainer: Paul Robbins Jockey: Ms B HodderWeight: 54kg Barrier: 9
Record: 10-0-0-0 Prizemoney: $5,255.00
| 6-8 | Ns6.4L , Ballina, 2019-02-18 1605M, Good (3), Race 7, Plate (C1), $22,000.00 ($540.00), Jockey: Ms B Hodder, Bar: 6, 54kg, 1:39.27 , 50/1 , Settled-6 800-7 400-7 |
| 8-12 | 214.2L , Grafton, 2019-02-07 1710M, Soft (5), Race 5, Mdn, $22,000.00 ($500.00), Jockey: Ms B Hodder, Bar: 4, 56.5kg, 1:44.64 , 50/1 , Settled-5 800-5 400-5 |
| 9-13 | Hf Nk3.5L , Coffs Harbour, 2019-01-13 1300M, Good (3), Race 3, Mdn Hcp, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 12, 55kg, 1:18.73 , 150/1 , Settled-7 800-7 400-8 |
| 6-10 | 15.0L , Ballina, 2018-12-26 1310M, Good (4), Race 2, Mdn Plate, $10,000.00 ($225.00), Jockey: Ms L G Cheshire, Bar: 9, 55.5kg, 1:19.94 , 25/1 , Settled-9 800-8 400-8 |
| 6-8 | 1.88.0L , Murwillumbah, 2018-12-14 1200M, Good (3), Race 1, Mdn Plate, $22,000.00 ($540.00), Jockey: Ms T Harrison, Bar: 4, 55.5kg, 1:11.26 , 14/1 , Settled-6 800-6 400-7 |
13 STORMY LEO
Trainer: David Scanes Jockey: TBA Weight: 59kg Barrier: 7
Record: 62-1-3-8 Prizemoney: $33,485.00
| 8-8 | 2.89.9L , Gold Coast, 2019-02-23 1300M, Good (3), Race 8, Hcp (C1), $21,000.00 ($400.00), Jockey: Ms H E Poland, Bar: 5, 54kg, 1:17.97 , 60/1 , Settled-6 800-6 400-6 |
| 9-11 | 17.8L , Ballina, 2018-12-26 1410M, Good (4), Race 6, Hcp (C1), $10,000.00 (), Jockey: M Shimodaira, Bar: 10, 52kg, 1:26.59 , 20/1 , Settled-8 800-6 400-4 |
| 7-12 | 2.57.5L , Murwillumbah, 2018-12-14 2020M, Good (3), Race 6, Plate (C1), $22,000.00 ($500.00), Jockey: Ms S Bogenhuber, Bar: 3, 59kg, 2:05.23 , 40/1 , Settled-7 800-10 400-11 |
| 5-11 | Nk3.8L , Ballina, 2018-12-07 1905M, Soft (5), Race 4, Hcp (C3), $22,000.00 ($720.00), Jockey: Ms S Bogenhuber, Bar: 4, 54kg, 1:59.47 , 150/1 , Settled-7 800-8 400-9 |
| 10-10 | 1.516.8L , Gold Coast, 2018-11-24 1800M, Good (4), Race 4, Hcp (C1), $21,000.00 ($400.00), Jockey: Ms H E Poland, Bar: 4, 54kg, 1:51.31 , 50/1 , Settled-2 800-2 400-2 |
