Dubawi Sniper Acceptance
Race 8 at Ballina
Date: Fri 7th Dec, 2018
THE BIG TRUCK PEOPLE (BM58), 1255m
Benchmark 58, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | San Sierra | 14 | Ms T Harrison | 62.5 | 14% | 19% |
2 | Crooked Gent | 9 | J L Taylor | 61.5 | 15% | 31% |
3 | Power Receiver | 2 | M Mc Guren | 61.5 | 12% | 24% |
4 | Will's Bid | 8 | R Plumb | 61.5 | 14% | 32% |
5 | Bravo Uncle Billy | 16 | 60.5 | 14% | 14% | |
6 | Let's Go Champ | 3 | Daniel Griffin | 60.5 | 22% | 0% |
7 | Charming Prince | 17 | 60 | 12% | 18% | |
8 | Grand De Lago | 11 | L R Dittman | 59 | 6% | 44% |
9 | Lebombo Rose | 13 | Leah Kilner | 59 | 9% | 43% |
10 | Spirit Of Husson | 1 | Kirk Matheson | 59 | 8% | 34% |
11 | Cantillate | 15 | Olivia Pickering | 58 | 8% | 25% |
12 | Dubawi Sniper | 10 | L P Rolls | 58 | 9% | 24% |
13 | Text Me | 18 | B Looker | 58 | 11% | 25% |
14 | Cliodhna | 5 | M Paget | 57.5 | 14% | 27% |
15 | General Nelson(e) | 4 | 58 | 18% | 36% | |
16 | Teo Torriate(e) | 12 | Clayton Gallagher | 54 | 15% | 15% |
17 | Dream Wilder(e) | 7 | 56 | 10% | 19% | |
18 | Haylee Prince(e) | 6 | 55 | 10% | 13% |
1 SAN SIERRA
Trainer: Marcus Wilson Jockey: Ms T HarrisonWeight: 62.5kg Barrier: 14
Record: 36-5-1-6 Prizemoney: $88,313.00
6-9 | 14.8L , Grafton, 2019-01-27 1000M, Good (4), Race 4, Open Hcp, $22,000.00 ($540.00), Jockey: Ms K Stanley, Bar: 2, 54kg, 0:57.02 , 10/1 , Settled-3 800-3 400-4 |
7-7 | 1/27.7L , Murwillumbah, 2019-01-06 1200M, Good (3), Race 3, (Bm66), $22,000.00 ($500.00), Jockey: R Plumb, Bar: 2, 58kg, 1:10.64 , 10/1 , Settled-3 800-3 400-5 |
3-11 | 1/21.0L , Lismore, 2018-12-29 1205M, Good (3), Race 5, E&G (Bm58), $10,000.00 ($865.00), Jockey: J Watkins, Bar: 2, 62kg, 1:10.16 , 15/2 , Settled-2 800-2 400-4 |
7-13 | Ns3.1L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 11, 62.5kg, 1:16.20 , 30/1 , Settled-2 800-2 400-2 |
12-12 | 2.315.4L , Ipswich, 2018-11-21 1200M, Good (3), Race 8, E&G (Bm70), $30,000.00 (), Jockey: Ms T Harrison, Bar: 7, 55.5kg, 1:10.32 , 50/1 , Settled-5 800-5 400-6 |
2 CROOKED GENT
Trainer: L J Clapham Jockey: J L TaylorWeight: 61.5kg Barrier: 9
Record: 26-4-4-4 Prizemoney: $73,400.00
3-11 | 1/22.5L , Lismore, 2018-12-21 1205M, Good (3), Race 8, E&G-Bm58, $22,000.00 ($2,100.00), Jockey: J L Taylor, Bar: 10, 62kg, 1:10.78 , 9/1 , Settled-11 800-11 400-7 |
2-13 | 1 Ns0.5L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($3,900.00), Jockey: J L Taylor, Bar: 7, 61.5kg, 1:16.20 , 13/2 , Settled-12 800-12 400-10 |
3-9 | Sh Nk3.0L , Murwillumbah, 2018-11-16 1200M, Firm (2), Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: J L Taylor, Bar: 7, 61.5kg, 1:09.38 , 5/1 , Settled-7 800-7 400-8 |
1-6 | Hf HdL, Grafton, 2018-11-07 1200M, Good (3), Race 8, (Bm58), $22,000.00 ($11,200.00), Jockey: J L Taylor, Bar: 2, 59kg, 1:09.72 , 9/2 , Settled-3 800-3 400-3 |
1-14 | Sh HdL, Grafton, 2018-10-30 1100M, Good (4), Race 4, Hcp (C2), $22,000.00 ($11,200.00), Jockey: J L Taylor, Bar: 5, 54.5kg, 1:03.32 , 11/1 , Settled-9 800-9 400-9 |
3 POWER RECEIVER
Trainer: A Parramore Jockey: M Mc GurenWeight: 61.5kg Barrier: 2
Record: 113-13-14-13 Prizemoney: $223,300.00
9-9 | 1.56.8L , Armidale, 2018-12-18 1300M, Good (4), Race 7, Open Hcp, $22,000.00 ($500.00), Jockey: Joshua Oliver, Bar: 8, 54.5kg, 1:16.72 , 50/1 , Settled-4 800-4 400-4 |
8-13 | Ns3.2L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 2, 61.5kg, 1:16.20 , 14/1 , Settled-4 800-4 400-5 |
7-9 | Sh Nk3.4L , Ballina, 2018-11-26 1255M, Good (3), Race 4, Open Hcp, $22,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 7, 54kg, 1:14.19 , 30/1 , Settled-2 800-2 400-2 |
9-14 | Lg hd3.2L , Grafton, 2018-10-30 1100M, Good (4), Race 8, Open Hcp, $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 4, 54kg, 1:02.64 , 60/1 , Settled-11 800-11 400-10 |
5-10 | 1.84.3L , Port Macquarie, 2018-10-06 1210M, Soft (7), Race 7, (Bm58), $22,000.00 ($720.00), Jockey: M Paget, Bar: 9, 62kg, 1:14.71 , 16/1 , Settled-5 800-5 400-5 |
4 WILL'S BID
Trainer: Angela Plumb Jockey: R PlumbWeight: 61.5kg Barrier: 8
Record: 22-3-3-4 Prizemoney: $83,870.00
3-10 | Hf Nk0.3L , Beaudesert, 2019-01-01 1200M, Good (3), Race 3, E&G Hcp (65), $30,000.00 ($2,800.00), Jockey: R Plumb, Bar: 5, 59kg, 1:11.20 , 5/4 , Settled-3 800-3 400-3 |
1-9 | 2.5L, Beaudesert, 2018-12-24 1200M, Good (4), Race 4, Plate (C3), $16,500.00 ($9,200.00), Jockey: R Plumb, Bar: 3, 57.5kg, 1:11.68 , 8/11 |
4-13 | Ns0.7L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($1,100.00), Jockey: R Plumb, Bar: 6, 61.5kg, 1:16.20 , 5/2 , Settled-7 800-7 400-6 |
3-13 | Hf Hd4.4L , Gold Coast, 2018-11-24 1300M, Good (3), Race 9, Plate (C2), $21,000.00 ($1,900.00), Jockey: R Plumb, Bar: 9, 59kg, 1:16.69 , 6/1 , Settled-5 800-5 400-6 |
2-11 | 1 Lg hd0.5L , Ballina, 2018-11-12 1305M, Good (4), Race 8, E&G (Bm58), $22,000.00 ($3,900.00), Jockey: R Plumb, Bar: 4, 61kg, 1:18.33 , 5/2 , Settled-2 800-2 400-2 |
5 BRAVO UNCLE BILLY
Trainer: S B Lee Jockey: TBA Weight: 60.5kg Barrier: 16
Record: 14-2-1-1 Prizemoney: $43,375.00
9-10 | Sh1/2Hd7.9L , Grafton, 2019-02-07 1610M, Soft (5), Race 6, Hcp (C2), $22,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 2, 58kg, 1:38.68 , 15/4 , Settled-3 800-3 400-5 |
5-9 | 16.4L , Ballina, 2019-01-18 1400M, Good (4), Race 8, Hcp (C2), $30,000.00 ($1,000.00), Jockey: R Fradd, Bar: 8, 56kg, 1:24.36 , 16/1 , Settled-6 800-6 400-6 |
3-4 | 7.37.4L , Ipswich, 2018-12-21 1200M, Good (4), Race 4, Hcp (C3), $21,000.00 ($1,900.00), Jockey: Ms T Harrison, Bar: 2, 54kg, 1:12.74 , 12/1 , Settled-3 800-3 400-4 |
5-9 | 28.2L , Ballina, 2018-11-26 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms C Schmidt, Bar: 5, 0kg, 0:58.48 , Barrier Trial |
2-8 | 1 3/40.8L , Ballina, 2018-11-12 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 2, 0kg, 1:00.02 , Barrier Trial |
6 LET'S GO CHAMP
Trainer: Michael Costa Jockey: Daniel GriffinWeight: 60.5kg Barrier: 3
Record: 9-2-0-0 Prizemoney: $25,950.00
9-13 | Ns3.4L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Daniel Griffin, Bar: 3, 60.5kg, 1:16.20 , 7/2 , Settled-5 800-5 400-3 |
1-14 | NsL, Sunshine Coast, 2018-11-23 1200M, Good (4), Race 5, Hcp (60), $21,000.00 ($11,650.00), Jockey: R Plumb, Bar: 4, 57.5kg, 1:12.34 , 9/2 , Settled-8 800-8 400-5 |
9-10 | Lg hd6.5L , Grafton, 2018-04-16 1710M, Good (4), Race 6, Plate (C1), $20,000.00 ($300.00), Jockey: B Looker, Bar: 8, 57.5kg, 1:43.51 , 13/4 , Settled-10 800-10 400-9 |
5-8 | 24.5L , Sunshine Coast, 2018-04-08 1600M, Soft (7), Race 5, Hcp (C2), $16,000.00 (), Jockey: M Cahill, Bar: 2, 56kg, 1:41.08 , 4/1 , Settled-5 800-7 400-7 |
8-14 | 1.35.2L , Gold Coast, 2018-03-17 1800M, Soft (5), Race 4, 3yo Hcp, $70,000.00 (), Jockey: M Hellyer, Bar: 14, 56kg, 1:51.37 , 30/1 , Settled-7 800-1 400-1 |
7 CHARMING PRINCE
Trainer: Ms H Page Jockey: TBA Weight: 60kg Barrier: 17
Record: 17-2-2-1 Prizemoney: $31,950.00
2-6 | 1 3/42.3L , Gold Coast, 2019-02-02 1400M, Good (3), Race 4, Hcp (C2), $21,000.00 ($3,800.00), Jockey: Anthony Allen, Bar: 6, 55kg, 1:22.85 , 8/1 , Settled-1 800-1 400-1 |
5-10 | 1/23.2L , Gold Coast, 2019-01-19 1400M, Good (3), Race 8, Hcp (C2), $21,000.00 ($650.00), Jockey: Daniel Griffin, Bar: 4, 56.5kg, 1:22.89 , 8/1 , Settled-2 800-4 400-3 |
9-12 | Hf Nk4.5L , Murwillumbah, 2018-12-14 1530M, Good (3), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Leah Kilner, Bar: 4, 58.5kg, 1:31.26 , 11/1 , Settled-9 800-10 400-9 |
9-13 | Hf Hd7.2L , Gold Coast, 2018-11-24 1300M, Good (3), Race 9, Plate (C2), $21,000.00 ($400.00), Jockey: Shannon Doyle, Bar: 12, 59kg, 1:16.69 , 20/1 , Settled-12 800-12 400-10 |
1-11 | Hf NkL, Gold Coast, 2018-11-10 1200M, Good (3), Race 9, Hcp (C1), $21,000.00 ($11,650.00), Jockey: Daniel Griffin, Bar: 5, 57kg, 1:10.85 , 5/1 , Settled-4 800-4 400-4 |
8 GRAND DE LAGO
Trainer: J W Zielke Jockey: L R DittmanWeight: 59kg Barrier: 11
Record: 16-1-4-3 Prizemoney: $41,950.00
2-8 | 1 Lg Nk0.2L , Murwillumbah, 2018-12-14 1100M, Good (3), Race 3, (Bm58), $22,000.00 ($3,900.00), Jockey: R Plumb, Bar: 4, 58.5kg, 1:04.01 , 15/4 , Settled-4 800-4 400-4 |
11-13 | Ns3.9L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 (), Jockey: L R Dittman, Bar: 9, 59kg, 1:16.20 , 10/1 , Settled-10 800-10 400-11 |
4-8 | 1.55.0L , Kilcoy, 2018-12-01 1200M, Good (3), Race 6, Plate (C3), $14,500.00 ($700.00), Jockey: M Shimodaira, Bar: 4, 52.5kg, 1:08.79 , 3/1 , Settled-3 800-3 400-2 |
9-10 | 1/25.2L , Doomben, 2018-11-17 1350M, Good (4), Race 3, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 6, 54kg, 1:18.83 , 25/1 , Settled-7 800-8 400-8 |
3-6 | 1.83.3L , Ipswich, 2018-11-02 1200M, Good (3), Race 5, 3yo (Bm65), $30,000.00 ($2,800.00), Jockey: Luke Tarrant, Bar: 4, 56kg, 1:09.23 , 15/1 , Settled-6 800-6 400-6 |
9 LEBOMBO ROSE
Trainer: Craig Hedditch Jockey: Leah KilnerWeight: 59kg Barrier: 13
Record: 23-2-5-5 Prizemoney: $87,444.00
5-6 | 1/21.5L , Gold Coast, 2018-12-10 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 1, 0kg, 0:58.63 , Barrier Trial |
3-6 | 23.5L , Doomben, 2018-11-20 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Dale Smith, Bar: 3, 0kg, 0:59.88 , Barrier Trial |
3-12 | Sh1/2Hd1.6L , Echuca, 2018-05-10 1312M, Soft (6), Race 8, (Bm58), $18,000.00 ($1,440.00), Jockey: Lachlan King, Bar: 1, 57.5kg, 1:19.37 , 7/2 , Settled-3 800-3 400-3 |
2-9 | 1 Lg Nk1.0L , Echuca, 2018-04-23 1400M, Good (4), Race 5, (Bm58), $18,000.00 ($3,060.00), Jockey: Lachlan King, Bar: 6, 57.5kg, 1:25.57 , 7/2 , Settled-4 800-4 400-3 |
1-11 | 1L, Ballarat, 2018-04-03 1200M, Good (3), Race 7, (Bm58), $18,000.00 ($10,800.00), Jockey: Damien Thornton, Bar: 6, 57kg, 1:10.88 , 11/2 , Settled-10 800-10 400-9 |
10 SPIRIT OF HUSSON
Trainer: N F Creighton Jockey: Kirk MathesonWeight: 59kg Barrier: 1
Record: 38-3-5-8 Prizemoney: $76,455.00
3-13 | 2.56.8L , Coffs Harbour, 2019-01-13 1600M, Good (3), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: Ms B Hodder, Bar: 12, 59kg, 1:35.66 , 9/4 , Settled-2 800-2 400-3 |
2-10 | 1 1.80.5L , Coffs Harbour, 2018-12-27 1600M, Good (4), Race 5, (Bm66), $22,000.00 ($3,900.00), Jockey: Ms B Hodder, Bar: 7, 54.5kg, 1:37.08 , 7/2 , Settled-3 800-5 400-3 |
3-12 | Hf Nk1.2L , Murwillumbah, 2018-12-14 1530M, Good (3), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: Kirk Matheson, Bar: 5, 58.5kg, 1:31.26 , 15/1 , Settled-4 800-4 400-4 |
5-13 | Ns1.5L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($720.00), Jockey: Kirk Matheson, Bar: 1, 59kg, 1:16.20 , 20/1 , Settled-11 800-11 400-12 |
5-13 | 13.2L , Grafton, 2018-11-19 1200M, Good (4), Race 6, Hcp (C3), $22,000.00 ($720.00), Jockey: Kirk Matheson, Bar: 12, 56kg, 1:08.92 , 40/1 , Settled-9 800-9 400-9 |
11 CANTILLATE
Trainer: S Cumming Jockey: Olivia PickeringWeight: 58kg Barrier: 15
Record: 60-5-7-8 Prizemoney: $104,685.00
6-10 | Hf Nk3.4L , Grafton, 2019-02-07 2220M, Soft (5), Race 2, 3yo+ (Bm58), $22,000.00 ($540.00), Jockey: P Graham, Bar: 10, 55.5kg, 2:20.24 , 16/1 , Settled-9 800-10 400-10 |
5-12 | 2.56.4L , Grafton, 2019-01-27 2200M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($720.00), Jockey: P Graham, Bar: 1, 56kg, 2:16.85 , 8/1 , Settled-9 800-10 400-9 |
10-13 | 2.58.6L , Coffs Harbour, 2019-01-13 1600M, Good (3), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: C P Franklin, Bar: 3, 57kg, 1:35.66 , 30/1 , Settled-10 800-10 400-11 |
10-12 | Hf Nk4.7L , Murwillumbah, 2018-12-14 1530M, Good (3), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Olivia Pickering, Bar: 6, 56kg, 1:31.26 , 30/1 , Settled-12 800-12 400-11 |
10-13 | Ns3.6L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Olivia Pickering, Bar: 12, 56kg, 1:16.20 , 50/1 , Settled-13 800-13 400-13 |
12 DUBAWI SNIPER
Trainer: Bruce Hill Jockey: L P RollsWeight: 58kg Barrier: 10
Record: 33-3-5-3 Prizemoney: $75,735.00
4-10 | Hf Nk2.1L , Beaudesert, 2019-01-01 1200M, Good (3), Race 3, E&G Hcp (65), $30,000.00 ($1,600.00), Jockey: Leslie Tilley, Bar: 3, 54kg, 1:11.20 , 11/1 , Settled-4 800-4 400-4 |
3-8 | Sh Nk1.7L , Beaudesert, 2018-12-24 1100M, Good (4), Race 3, E&G (Bm55), $16,500.00 ($1,600.00), Jockey: Clayton Gallagher, Bar: 5, 57.5kg, 1:04.76 , 9/2 , Settled-6 800-6 400-8 |
4-11 | Hd2.3L , Murwillumbah, 2018-12-14 1200M, Good (3), Race 8, (Bm50), $22,000.00 ($1,100.00), Jockey: M Mc Guren, Bar: 10, 61kg, 1:11.28 , 9/2 , Settled-4 800-4 400-6 |
12-13 | Ns8.3L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 (), Jockey: L P Rolls, Bar: 8, 58kg, 1:16.20 , 40/1 , Settled-6 800-6 400-9 |
4-9 | Sh Nk3.5L , Murwillumbah, 2018-11-16 1200M, Firm (2), Race 6, (Bm58), $22,000.00 ($1,100.00), Jockey: L P Rolls, Bar: 4, 58.5kg, 1:09.38 , 20/1 , Settled-5 800-5 400-5 |
13 TEXT ME
Trainer: G J Howells Jockey: B LookerWeight: 58kg Barrier: 18
Record: 36-4-6-3 Prizemoney: $69,720.00
13-13 | Ns10.2L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 (), Jockey: B Looker, Bar: 13, 58kg, 1:16.20 , 30/1 , Settled-3 800-3 400-4 |
3-8 | 22.5L , Grafton, 2018-11-07 1400M, Good (3), Race 5, (Bm66), $22,000.00 ($2,100.00), Jockey: B Looker, Bar: 4, 54kg, 1:23.07 , 6/1 , Settled-1 800-1 400-1 |
8-14 | 3/43.4L , Grafton, 2018-10-30 1200M, Good (4), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 14, 58.5kg, 1:09.54 , 15/1 , Settled-10 800-10 400-10 |
3-9 | 1/23.8L , Grafton, 2018-10-12 1420M, Soft (7), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: Kirk Matheson, Bar: 8, 58.5kg, 1:25.02 , 20/1 , Settled-1 800-1 400-1 |
11-14 | Hf Nk4.1L , Grafton, 2018-09-13 1106M, Good (4), Race 10, (Bm58), $22,000.00 (), Jockey: Kirk Matheson, Bar: 13, 59kg, 1:03.62 , 40/1 , Settled-12 800-12 400-12 |
14 CLIODHNA
Trainer: David Joice Jockey: M PagetWeight: 57.5kg Barrier: 5
Record: 22-3-2-4 Prizemoney: $50,715.00
6-13 | Ns3.0L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($540.00), Jockey: M Paget, Bar: 5, 57.5kg, 1:16.20 , 7/1 , Settled-8 800-8 400-7 |
3-8 | 13.8L , Gold Coast, 2018-11-28 1400M, Good (4), Race 3, F&M (Bm65), $30,000.00 ($2,800.00), Jockey: M R Du Plessis, Bar: 8, 56.5kg, 1:24.86 , 12/1 , Settled-2 800-2 400-3 |
3-7 | Sh Hd1.4L , Ballina, 2018-11-12 1305M, Good (4), Race 1, F&M (Bm58), $22,000.00 ($2,100.00), Jockey: Olivia Pickering, Bar: 1, 57.5kg, 1:19.74 , 9/10 , Settled-2 800-2 400-4 |
1-8 | Sh1/2HdL, Gold Coast, 2018-11-06 1400M, Good (3), Race 6, F&M Hcp (C2), $21,000.00 ($11,650.00), Jockey: Carly Frater-Hill, Bar: 8, 51.5kg, 1:23.94 , 5/2 , Settled-1 800-1 400-1 |
7-10 | 2.34.6L , Gold Coast, 2018-10-06 1100M, Soft (5), Race 6, F&M (Bm65), $16,000.00 (), Jockey: J L Taylor, Bar: 7, 55kg, 1:04.28 , 15/4 , Settled-8 800-8 400-8 |
15 GENERAL NELSON
Trainer: S J Phelps Jockey: TBA Weight: 58kg Barrier: 4
Record: 22-4-3-5 Prizemoney: $67,605.00
1-11 | 3/4L, Ballina, 2019-01-18 1000M, Good (4), Race 5, (Bm66), $30,000.00 ($15,100.00), Jockey: L P Rolls, Bar: 8, 56kg, 0:57.09 , 11/2 , Settled-1 800-1 400-1 |
1-8 | 1.3L, Ballina, 2018-12-26 1010M, Good (4), Race 4, Hcp (C2), $10,000.00 ($5,825.00), Jockey: L P Rolls, Bar: 2, 59kg, 0:57.63 , 5/2 , Settled-1 800-1 400-1 |
3-13 | Ns0.6L , Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($2,100.00), Jockey: M Hellyer, Bar: 4, 58kg, 1:16.20 , 11/1 , Settled-1 800-1 400-1 |
4-9 | 22.4L , Ballina, 2018-11-26 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 4, 0kg, 0:58.48 , Barrier Trial |
6-11 | 3/43.3L , Grafton, 2018-07-05 1106M, Soft (5), Race 6, Hcp (C3), $20,000.00 ($300.00), Jockey: K Fujii, Bar: 2, 54kg, 1:03.77 , 12/1 , Settled-5 800-5 400-6 |
16 TEO TORRIATE
Trainer: G J Howells Jockey: Clayton GallagherWeight: 54kg Barrier: 12
Record: 39-6-3-3 Prizemoney: $87,975.00
1-13 | 1/2L, Ballina, 2018-12-07 1255M, Soft (5), Race 8, (Bm58), $22,000.00 ($11,200.00), Jockey: Clayton Gallagher, Bar: 10, 54kg, 1:16.20 , 25/1 , Settled-9 800-9 400-8 |
2-8 | 1 1.50.5L , Ballina, 2018-11-26 1405M, Good (4), Race 1, F&M (Bm66), $22,000.00 ($3,900.00), Jockey: Clayton Gallagher, Bar: 8, 54kg, 1:25.38 , 25/1 , Settled-3 800-3 400-3 |
5-7 | Sh Hd2.4L , Ballina, 2018-11-12 1305M, Good (4), Race 1, F&M (Bm58), $22,000.00 ($720.00), Jockey: J L Taylor, Bar: 4, 55kg, 1:19.74 , 7/1 , Settled-4 800-4 400-6 |
5-6 | 4.37.0L , Coffs Harbour, 2018-10-22 1307M, Heavy (8), Race 2, (Bm66), $22,000.00 ($720.00), Jockey: T Treichel, Bar: 5, 54kg, 1:21.24 , 14/1 , Settled-4 800-4 400-4 |
9-12 | Hf Nk5.1L , Grafton, 2018-10-12 1420M, Heavy (8), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 4, 54.5kg, 1:25.72 , 8/1 , Settled-3 800-3 400-3 |
17 DREAM WILDER
Trainer: Matthew Dunn Jockey: TBA Weight: 56kg Barrier: 7
Record: 21-2-0-4 Prizemoney: $34,315.00
5-9 | Sh Nk3.3L , Beaudesert, 2018-12-24 1200M, Good (4), Race 4, Plate (C3), $16,500.00 ($450.00), Jockey: Jackson Murphy, Bar: 1, 56kg, 1:11.68 , 15/1 , Settled-4 800-4 400-5 |
11-11 | 1/27.7L , Lismore, 2018-12-21 1205M, Good (3), Race 8, E&G-Bm58, $22,000.00 (), Jockey: Brooke Ainsworth, Bar: 2, 56kg, 1:10.78 , 25/1 , Settled-7 800-7 400-6 |
6-11 | 2.37.2L , Beaudesert, 2018-11-15 1400M, Good (3), Race 7, E&G (Bm55), $16,500.00 ($300.00), Jockey: Leslie Tilley, Bar: 10, 58.5kg, 1:22.28 , 40/1 , Settled-11 800-11 400-10 |
8-8 | Hf Nk11.6L , Beaudesert, 2018-10-23 1100M, Soft (7), Race 6, E&G (Bm58), $14,000.00 (), Jockey: M Hellyer, Bar: 8, 58kg, 1:05.32 , 5/1 , Settled-4 800-4 400-6 |
16-16 | 1/27.3L , Grafton, 2018-07-11 1600M, Good (4), Race 6, Grafton Gneas, $81,800.00 (), Jockey: Ms T Harrison, Bar: 14, 54kg, 1:35.11 , 200/1 , Settled-11 800-11 400-6 |
18 HAYLEE PRINCE
Trainer: P Duff Jockey: TBA Weight: 55kg Barrier: 6
Record: 31-3-3-1 Prizemoney: $49,720.00
5-7 | 1.33.3L , Sunshine Coast, 2019-01-06 1400M, Good (4), Race 2, Hcp (C3), $21,000.00 ($650.00), Jockey: Mikiko Nakao, Bar: 7, 51kg, 1:25.62 , 9/2 , Settled-3 800-3 400-3 |
5-7 | Lg hd5.2L , Warwick, 2018-12-26 1350M, Good (4), Race 3, Hcp (C4), $16,500.00 ($450.00), Jockey: Mikiko Nakao, Bar: 7, 51kg, 1:18.94 , 7/1 , Settled-3 800-3 400-3 |
2-8 | 1 Lg hd1.5L , Toowoomba, 2018-12-08 1300M, Good (4), Race 2, Plate (C3), $19,000.00 ($3,300.00), Jockey: Mikiko Nakao, Bar: 6, 56kg, 1:19.68 , 60/1 , Settled-6 800-6 400-4 |
7-9 | 1.55.5L , Gympie, 2018-11-24 1030M, Good (3), Race 4, (Bm60), $10,000.00 (), Jockey: Mikiko Nakao, Bar: 9, 53kg, 1:02.61 , 6/1 |
6-8 | 1/24.5L , Ipswich, 2018-08-01 1350M, Good (4), Race 2, E&G Hcp (C3), $25,000.00 (), Jockey: J L Taylor, Bar: 7, 54kg, 1:21.61 , 25/1 , Settled-7 800-7 400-7 |